VT
MUNSON EARTH MOVING es un inspection destacado en la categoria VT. Esta pagina proporciona datos verificados de US Department of Labor — OSHA Enforcement Data (v4 API) (2026), ayudandole a comparar MUNSON EARTH MOVING con inspections similares.
English version | Datos de US Department of Labor — OSHA Enforcement Data (v4 API) (2026)
| activity nr | 302,363,841 |
| reporting id | 0155010 |
| estab name | MUNSON EARTH MOVING |
| site address | MAIN STREET/HILL STREET |
| site city | CABOT |
| site state | VT |
| site zip | 05647 |
| owner type | A |
| owner type label | Private |
| sic code | 1623 |
| naics code | 000000 |
| insp type | H |
| insp type label | Planned |
| insp scope | A |
| insp scope label | Complete |
| safety hlth | S |
| safety hlth label | Safety |
| union status | N |
| union status label | N/A |
| nr in estab | 70 |
| open date | 1999-08-06 |
| close conf date | 1999-08-06 |
| close case date | 1999-08-30 |
| load dt | 2011-10-14 |
inspections con valores mas cercanos a MUNSON EARTH MOVING
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.