NC
ARAMARK CORPORATION is a notable inspection in the NC category. This page provides verified data from US Department of Labor — OSHA Enforcement Data (v4 API) (2026), helping you compare ARAMARK CORPORATION against similar inspections and make data-driven decisions.
| activity nr | 307,216,010 |
| reporting id | 0453710 |
| estab name | ARAMARK CORPORATION |
| site address | 1100 CORPORATE CENTER DRIVE |
| site city | RALEIGH |
| site state | NC |
| site zip | 27606 |
| owner type | A |
| owner type label | Private |
| sic code | 5812 |
| naics code | 722310 |
| insp type | B |
| insp type label | Complaint |
| insp scope | B |
| insp scope label | Partial |
| safety hlth | H |
| safety hlth label | Health |
| union status | N |
| union status label | N/A |
| nr in estab | 6 |
| open date | 2004-03-02 |
| close conf date | 2004-03-02 |
| close case date | 2004-03-15 |
| load dt | 2011-10-14 |
This OSHA inspection of ARAMARK CORPORATION in NC opened on Mar 2, 2004 and closed 13 days later. The review was triggered by a complaint and focused on occupational health exposures. Scope of the walk-around was partial. At the time of inspection, the establishment reported 6 employees on site.
The site of record for this inspection is listed below. Industry classification uses NAICS code 722310 (legacy SIC: 5812). Addresses reflect the establishment's location at the time of inspection.
The 10 inspections below share NAICS 2-digit sector 72 and occurred in NC. Grouping by sector and state provides a peer set for reading aramark corporation in context — same regulatory climate, same broad industry mix. Rows are sorted by most recent open date.
| Establishment | City | Opened | Type | Focus |
|---|---|---|---|---|
| FQSR, LLC DBA KBP FOODS DBA KFC #G135197 | KING | May 5, 2015 | Complaint | Health |
| CAMPFIRE LODGINGS, INC. | ASHEVILLE | Mar 13, 2015 | Planned | Safety |
| KESSLER ASHEVILLE, LLC DBA GRAND BOHEMIAN HOTEL AS | ASHEVILLE | Jan 22, 2015 | Planned | Health |
| SSP AMERICA RDU, LLC | RALEIGH | Feb 19, 2013 | Complaint | Health |
| CCC RESTAURANT ENTERPRISES, LLC DBA POPEYES CHICKE | FAYETTEVILLE | Nov 2, 2012 | Complaint | Health |
| KSL GPI MANAGEMENT II, LLC DBA THE GROVE PARK INN | ASHEVILLE | Aug 22, 2012 | Complaint | Health |
| JORDAN EZRA GODWIN DBA MISS MAUDES CAFE | BENSON | Jun 4, 2012 | Complaint | Safety |
| VOLGA CORPORATION DBA DUNKIN DONUTS | CLAYTON | Jan 4, 2012 | Follow-up | Safety |
| TAVERN ON THE GREEN AT EAGLE RIDGE | RALEIGH | Feb 23, 2010 | Programmed Related | Safety |
| ALQASA OF SELMA, INC. DBA PIZZA XPRESS & SELMA LAU | SELMA | Oct 27, 2009 | Complaint | Health |
In total, 4,274 OSHA inspections in NC appear in this dataset. During 2004 alone, 161 inspections were recorded in the state — this inspection at ARAMARK CORPORATION is one of them. Enforcement volume varies year-over-year with OSHA staffing, federal priorities, and complaint inflow, so cross-year comparisons are most useful as a rough indicator of activity rather than a strict measure of risk.
This data helps you understand how ARAMARK CORPORATION compares to others in the NC category. Use it to make informed decisions based on verified data from US Department of Labor — OSHA Enforcement Data (v4 API).
inspections with the closest data values to ARAMARK CORPORATION
The OSHAPeek editorial team aggregates and verifies inspections data from US Department of Labor — OSHA Enforcement Data (v4 API). Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.