CA
BRAILLE INSTITUTE is a notable inspection in the CA category. This page provides verified data from US Department of Labor — OSHA Enforcement Data (v4 API) (2026), helping you compare BRAILLE INSTITUTE against similar inspections and make data-driven decisions.
| activity nr | 126,108,414 |
| reporting id | 0950641 |
| estab name | BRAILLE INSTITUTE |
| site address | 741 N. VERMONT AVE. |
| site city | LOS ANGELES |
| site state | CA |
| site zip | 90029 |
| owner type | A |
| owner type label | Private |
| sic code | 8211 |
| naics code | 611110 |
| insp type | B |
| insp type label | Complaint |
| insp scope | B |
| insp scope label | Partial |
| safety hlth | S |
| safety hlth label | Safety |
| union status | N |
| union status label | N/A |
| nr in estab | 300 |
| open date | 2002-09-23 |
| close conf date | 2003-03-18 |
| close case date | 2003-03-18 |
| load dt | 2011-10-14 |
This OSHA inspection of BRAILLE INSTITUTE in CA opened on Sep 23, 2002 and closed after 6 months. The review was triggered by a complaint and focused on workplace safety conditions. Scope of the walk-around was partial. At the time of inspection, the establishment reported 300 employees on site.
The site of record for this inspection is listed below. Industry classification uses NAICS code 611110 (legacy SIC: 8211). Addresses reflect the establishment's location at the time of inspection.
The 10 inspections below share NAICS 2-digit sector 61 and occurred in CA. Grouping by sector and state provides a peer set for reading braille institute in context — same regulatory climate, same broad industry mix. Rows are sorted by most recent open date.
| Establishment | City | Opened | Type | Focus |
|---|---|---|---|---|
| UC REGENTS UC DAVIS FACILITIES MAINTENANCE DEPT | DAVIS | Apr 29, 2014 | Accident | Safety |
| RIVER CITY HIGH SCHOOL | WEST SACRAMENTO | Mar 11, 2014 | Complaint | Health |
| LAUSD ERWIN ELEMENTARY SCHOOL | VALLEY GLEN | Feb 7, 2014 | Referral | Health |
| BEAMER PARK ELEMENTARY SCHOOL | WOODLAND | Oct 21, 2013 | Complaint | Health |
| PITTSBURG UNIFIED SCHOOL DISTRICT | PITTSBURG | Oct 17, 2013 | Complaint | Health |
| CARRINGTON COLLEGES GROUP, INC. DBA CARRINGTON COL | SACRAMENTO | Sep 19, 2013 | Complaint | Safety |
| ANAHEIM CITY SCHOOL DISTRICT KEY ELEMENTARY | ANAHEIM | Jul 24, 2013 | Complaint | Health |
| BRET HARTE UNION HIGH SCHOOL DISTRICT | ANGELS CAMP | Jul 9, 2013 | Accident | Safety |
| CALIFORNIA INSTITUTE OF THE ARTS | VALENCIA | May 3, 2013 | Complaint | Health |
| AMERICAN INDIAN MODEL PUBLIC SCHOOLS | OAKLAND | Mar 5, 2013 | Complaint | Safety |
In total, 8,796 OSHA inspections in CA appear in this dataset. During 2002 alone, 319 inspections were recorded in the state — this inspection at BRAILLE INSTITUTE is one of them. Enforcement volume varies year-over-year with OSHA staffing, federal priorities, and complaint inflow, so cross-year comparisons are most useful as a rough indicator of activity rather than a strict measure of risk.
This data helps you understand how BRAILLE INSTITUTE compares to others in the CA category. Use it to make informed decisions based on verified data from US Department of Labor — OSHA Enforcement Data (v4 API).
inspections with the closest data values to BRAILLE INSTITUTE
The OSHAPeek editorial team aggregates and verifies inspections data from US Department of Labor — OSHA Enforcement Data (v4 API). Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.