VA
DUBLIN VDOT is a notable inspection in the VA category. This page provides verified data from US Department of Labor — OSHA Enforcement Data (v4 API) (2026), helping you compare DUBLIN VDOT against similar inspections and make data-driven decisions.
| activity nr | 306,299,769 |
| reporting id | 0355118 |
| estab name | DUBLIN VDOT |
| site address | 5310 BAGGING PLANT ROAD |
| site city | DUBLIN |
| site state | VA |
| site zip | 24084 |
| owner type | B |
| owner type label | State Government |
| sic code | 9199 |
| naics code | 921190 |
| insp type | H |
| insp type label | Planned |
| insp scope | A |
| insp scope label | Complete |
| safety hlth | S |
| safety hlth label | Safety |
| union status | N |
| union status label | N/A |
| nr in estab | 25 |
| open date | 2003-05-06 |
| close conf date | 2003-05-06 |
| close case date | 2003-06-09 |
| load dt | 2011-10-14 |
This OSHA inspection of DUBLIN VDOT in VA opened on May 6, 2003 and closed after 1 months. The review was conducted as a programmed/planned review and focused on workplace safety conditions. Scope of the walk-around was complete. At the time of inspection, the establishment reported 25 employees on site.
The site of record for this inspection is listed below. Industry classification uses NAICS code 921190 (legacy SIC: 9199). Addresses reflect the establishment's location at the time of inspection.
The 10 inspections below share NAICS 2-digit sector 92 and occurred in VA. Grouping by sector and state provides a peer set for reading dublin vdot in context — same regulatory climate, same broad industry mix. Rows are sorted by most recent open date.
| Establishment | City | Opened | Type | Focus |
|---|---|---|---|---|
| SOUTH HILL VOLUNTEER FIRE DEPARTMENT INC | BRACEY | Apr 3, 2014 | Unprogrammed Related | Health |
| CITY OF RICHMOND FIRE & EMS 11 | RICHMOND | Aug 26, 2013 | Unprogrammed Related | Health |
| CITY OF RICHMOND FIRE & EMS 19 | RICHMOND | Aug 22, 2013 | Unprogrammed Related | Health |
| VDOT - CENTRAL REGION OPERATIONS TRAFFIC SIGNALS | GLEN ALLEN | Jun 25, 2013 | Referral | Safety |
| VDOT PHENIX AREA HEADQUARTERS | PHENIX | Jun 4, 2013 | Planned | Safety |
| PULASKI COUNTY REFUGE | DUBLIN | Jan 9, 2013 | Planned | Safety |
| WESTERN VIRGINIA WATER AUTHORITY | HOLLINS | Nov 5, 2012 | Planned | Safety |
| PATRICK COUNTY SCHOOLS MAINTENANCE SHOP | STUART | Aug 15, 2012 | Planned | Safety |
| WESTERN VIRGINIA WATER AUTHORITY | SOUTH ROANOKE | Jun 25, 2012 | Planned | Safety |
| WESTERN VIRGINIA WATER AUTHORITY | ROANOKE | May 31, 2012 | Planned | Safety |
In total, 3,502 OSHA inspections in VA appear in this dataset. During 2003 alone, 102 inspections were recorded in the state — this inspection at DUBLIN VDOT is one of them. Enforcement volume varies year-over-year with OSHA staffing, federal priorities, and complaint inflow, so cross-year comparisons are most useful as a rough indicator of activity rather than a strict measure of risk.
This data helps you understand how DUBLIN VDOT compares to others in the VA category. Use it to make informed decisions based on verified data from US Department of Labor — OSHA Enforcement Data (v4 API).
inspections with the closest data values to DUBLIN VDOT
The OSHAPeek editorial team aggregates and verifies inspections data from US Department of Labor — OSHA Enforcement Data (v4 API). Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.