IL
FOLLETT EDUCATIONAL SERVICES is a notable inspection in the IL category. This page provides verified data from US Department of Labor — OSHA Enforcement Data (v4 API) (2026), helping you compare FOLLETT EDUCATIONAL SERVICES against similar inspections and make data-driven decisions.
| activity nr | 305,162,174 |
| reporting id | 0521400 |
| estab name | FOLLETT EDUCATIONAL SERVICES |
| site address | 1433 INTERNATIONALE PARKWAY |
| site city | WOODRIDGE |
| site state | IL |
| site zip | 60517 |
| owner type | A |
| owner type label | Private |
| sic code | 8748 |
| naics code | 611710 |
| insp type | B |
| insp type label | Complaint |
| insp scope | B |
| insp scope label | Partial |
| safety hlth | H |
| safety hlth label | Health |
| union status | N |
| union status label | N/A |
| nr in estab | 175 |
| open date | 2003-05-14 |
| close conf date | 2003-05-14 |
| close case date | 2003-05-14 |
| load dt | 2011-10-14 |
This OSHA inspection of FOLLETT EDUCATIONAL SERVICES in IL opened on May 14, 2003 and closed the same day. The review was triggered by a complaint and focused on occupational health exposures. Scope of the walk-around was partial. At the time of inspection, the establishment reported 175 employees on site.
The site of record for this inspection is listed below. Industry classification uses NAICS code 611710 (legacy SIC: 8748). Addresses reflect the establishment's location at the time of inspection.
The 10 inspections below share NAICS 2-digit sector 61 and occurred in IL. Grouping by sector and state provides a peer set for reading follett educational services in context — same regulatory climate, same broad industry mix. Rows are sorted by most recent open date.
| Establishment | City | Opened | Type | Focus |
|---|---|---|---|---|
| SOUTHERN IL UNIVERSITY - CARBONDALE | CARBONDALE | Jun 12, 2014 | Accident | Health |
| RIVERTON CUSD # 14 - DISTRICT OFFICE | RIVERTON | Dec 12, 2013 | Planned | Health |
| MASSAC UD 1-JEFFERSON ELEMENTARY | METROPOLIS | Nov 14, 2013 | Planned | Health |
| LAGRANGE HIGHLANDS S.D. 106 - DISTRICT OFFICE | LA GRANGE | Oct 25, 2013 | Planned | Health |
| DANVILLE AREA COMMUNITY COLLEGE-OPERATIONS FAC. | DANVILLE | Apr 30, 2013 | Planned | Health |
| FREMONT SD 79 - DISTRICT OFFICE | MUNDELEIN | Jan 31, 2013 | Planned | Safety |
| CCSD 89 - GLEN CREST MIDDLE SCHOOL | GLEN ELLYN | Jan 15, 2013 | Planned | Safety |
| GLEN ELLYN SD 41 - ABRAHAM LINCOLN ELEMENTARY | GLEN ELLYN | Oct 30, 2012 | Planned | Safety |
| IL STATE UNIVERSITY-JOHN GREEN BLDG-CAMPUS DINING | NORMAL | Jun 19, 2012 | Planned | Safety |
| GEORGETOWN-RIDGE FARM UNIT #4-PINE CREST SCHOOL | GEORGETOWN | Apr 17, 2012 | Follow-up | Safety |
In total, 4,633 OSHA inspections in IL appear in this dataset. During 2003 alone, 92 inspections were recorded in the state — this inspection at FOLLETT EDUCATIONAL SERVICES is one of them. Enforcement volume varies year-over-year with OSHA staffing, federal priorities, and complaint inflow, so cross-year comparisons are most useful as a rough indicator of activity rather than a strict measure of risk.
This data helps you understand how FOLLETT EDUCATIONAL SERVICES compares to others in the IL category. Use it to make informed decisions based on verified data from US Department of Labor — OSHA Enforcement Data (v4 API).
inspections with the closest data values to FOLLETT EDUCATIONAL SERVICES
The OSHAPeek editorial team aggregates and verifies inspections data from US Department of Labor — OSHA Enforcement Data (v4 API). Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.