CA
JIM AND DIANE CARTER is a notable inspection in the CA category. This page provides verified data from US Department of Labor — OSHA Enforcement Data (v4 API) (2026), helping you compare JIM AND DIANE CARTER against similar inspections and make data-driven decisions.
| activity nr | 309,152,023 |
| reporting id | 0950662 |
| estab name | JIM AND DIANE CARTER |
| site address | 28041 MODJESKA GRADE ROAD |
| site city | MODJESKA CANYON |
| site state | CA |
| site zip | 92676 |
| owner type | A |
| owner type label | Private |
| sic code | 6531 |
| naics code | 531311 |
| insp type | H |
| insp type label | Planned |
| insp scope | D |
| insp scope label | Records |
| safety hlth | S |
| safety hlth label | Safety |
| union status | N/A |
| union status label | N/A |
| nr in estab | N/A |
| open date | 2007-11-16 |
| close conf date | 2007-11-16 |
| close case date | 2007-11-16 |
| load dt | 2011-10-14 |
This OSHA inspection of JIM AND DIANE CARTER in CA opened on Nov 16, 2007 and closed the same day. The review was conducted as a programmed/planned review and focused on workplace safety conditions. Scope of the walk-around was records.
The site of record for this inspection is listed below. Industry classification uses NAICS code 531311 (legacy SIC: 6531). Addresses reflect the establishment's location at the time of inspection.
The 10 inspections below share NAICS 2-digit sector 53 and occurred in CA. Grouping by sector and state provides a peer set for reading jim and diane carter in context — same regulatory climate, same broad industry mix. Rows are sorted by most recent open date.
| Establishment | City | Opened | Type | Focus |
|---|---|---|---|---|
| NATHAN PETERSON DBA SHERVEN SQUARE | REDDING | Nov 12, 2013 | Accident | Health |
| HUB CITY PALLETS | INGLEWOOD | Apr 23, 2013 | Planned | Safety |
| ORANGE COAST TITLE COMPANY | ANAHEIM | Apr 10, 2013 | Unprogrammed Related | Safety |
| RAM COMMERCIAL ENTERPRISES DBA RAM PROPERTY SERVIC | SACRAMENTO | Oct 11, 2012 | Complaint | Health |
| MARK MORGAN DBA ITALIAN GARDENS | HEMET | Oct 8, 2012 | Complaint | Health |
| PAULINE KOUVALAS PROPERTY MANAGEMENT | SAN JOSE | Aug 15, 2012 | Complaint | Safety |
| ON THE WATERFRONT | LAKEPORT | Jan 30, 2012 | Complaint | Health |
| SPM PROPERTIES, INC | LIVERMORE | Mar 14, 2011 | Complaint | Health |
| 650 SECOND STREET OWNERS' ASSOCIATION | SAN FRANCISCO | Jun 8, 2009 | Unprogrammed Related | Safety |
| KEVIN LEE AND VALERIE LEE | SAN FRANCISCO | Apr 7, 2009 | Complaint | Safety |
In total, 8,796 OSHA inspections in CA appear in this dataset. During 2007 alone, 310 inspections were recorded in the state — this inspection at JIM AND DIANE CARTER is one of them. Enforcement volume varies year-over-year with OSHA staffing, federal priorities, and complaint inflow, so cross-year comparisons are most useful as a rough indicator of activity rather than a strict measure of risk.
This data helps you understand how JIM AND DIANE CARTER compares to others in the CA category. Use it to make informed decisions based on verified data from US Department of Labor — OSHA Enforcement Data (v4 API).
inspections with the closest data values to JIM AND DIANE CARTER
The OSHAPeek editorial team aggregates and verifies inspections data from US Department of Labor — OSHA Enforcement Data (v4 API). Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.