MA
PASSACONAWAY ST AND A STREET is a notable inspection in the MA category. This page provides verified data from US Department of Labor — OSHA Enforcement Data (v4 API) (2026), helping you compare PASSACONAWAY ST AND A STREET against similar inspections and make data-driven decisions.
| activity nr | 314,418,245 |
| reporting id | 0134000 |
| estab name | PASSACONAWAY ST AND A STREET |
| site address | PASSACONAWAY ST AND A STREET |
| site city | DRACUT |
| site state | MA |
| site zip | 01826 |
| owner type | A |
| owner type label | Private |
| sic code | 1761 |
| naics code | 238160 |
| insp type | C |
| insp type label | Referral |
| insp scope | D |
| insp scope label | Records |
| safety hlth | S |
| safety hlth label | Safety |
| union status | N/A |
| union status label | N/A |
| nr in estab | N/A |
| open date | 2010-04-01 |
| close conf date | 2010-04-01 |
| close case date | 2010-04-02 |
| load dt | 2011-10-14 |
This OSHA inspection of PASSACONAWAY ST AND A STREET in MA opened on Apr 1, 2010 and closed the next day. The review was initiated via a referral and focused on workplace safety conditions. Scope of the walk-around was records.
The site of record for this inspection is listed below. Industry classification uses NAICS code 238160 (legacy SIC: 1761). Addresses reflect the establishment's location at the time of inspection.
The 10 inspections below share NAICS 2-digit sector 23 and occurred in MA. Grouping by sector and state provides a peer set for reading passaconaway st and a street in context — same regulatory climate, same broad industry mix. Rows are sorted by most recent open date.
| Establishment | City | Opened | Type | Focus |
|---|---|---|---|---|
| M. O'CONNOR CONTRACTING, INCORPORATED | ATTLEBORO | Jun 7, 2012 | Follow-up | Health |
| PALACE CONSTRUCTION,INC | NORTHBOROUGH | Mar 19, 2012 | Programmed Related | Safety |
| PULTE HOME CORPORATION OF NEW ENGLAND | BRAINTREE | Mar 2, 2012 | Planned | Safety |
| ADVANCED CONSTRUCTION TECHNOLOGIES CORPORATION | FALL RIVER | Feb 6, 2012 | Referral | Health |
| PHOENIX SHEET METAL, INCORPORATED | ROCKLAND | Jan 19, 2012 | Planned | Safety |
| TURNPIKE GENERAL CONTRACTING DBA OLYMPIC ROOFING,I | DORCHESTER | Dec 6, 2011 | Complaint | Safety |
| CAPEWAY ROOFING SYSTEMS INC. | OAKHAM | Dec 6, 2011 | Follow-up | Health |
| JEREMY PARTRIDGE | LEICESTER | Nov 30, 2011 | Referral | Safety |
| RILEY BROTHERS, INC | METHUEN | Nov 18, 2011 | Referral | Safety |
| M. O'CONNOR CONTRACTING, INCORPORATED | ATTLEBORO | Nov 17, 2011 | Referral | Safety |
In total, 2,482 OSHA inspections in MA appear in this dataset. During 2010 alone, 61 inspections were recorded in the state — this inspection at PASSACONAWAY ST AND A STREET is one of them. Enforcement volume varies year-over-year with OSHA staffing, federal priorities, and complaint inflow, so cross-year comparisons are most useful as a rough indicator of activity rather than a strict measure of risk.
This data helps you understand how PASSACONAWAY ST AND A STREET compares to others in the MA category. Use it to make informed decisions based on verified data from US Department of Labor — OSHA Enforcement Data (v4 API).
inspections with the closest data values to PASSACONAWAY ST AND A STREET
The OSHAPeek editorial team aggregates and verifies inspections data from US Department of Labor — OSHA Enforcement Data (v4 API). Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.