FL
SERGIO SANDBLASTING is a notable inspection in the FL category. This page provides verified data from US Department of Labor — OSHA Enforcement Data (v4 API) (2026), helping you compare SERGIO SANDBLASTING against similar inspections and make data-driven decisions.
| activity nr | 307,299,842 |
| reporting id | 0418800 |
| estab name | SERGIO SANDBLASTING |
| site address | PORT OF FORT PIERCE-INGUA SPRAY |
| site city | FORT PIERCE |
| site state | FL |
| site zip | 34950 |
| owner type | A |
| owner type label | Private |
| sic code | 7363 |
| naics code | 561320 |
| insp type | G |
| insp type label | Unprogrammed Related |
| insp scope | A |
| insp scope label | Complete |
| safety hlth | H |
| safety hlth label | Health |
| union status | N |
| union status label | N/A |
| nr in estab | 10 |
| open date | 2004-06-24 |
| close conf date | 2004-06-24 |
| close case date | 2004-06-24 |
| load dt | 2011-10-14 |
This OSHA inspection of SERGIO SANDBLASTING in FL opened on Jun 24, 2004 and closed the same day. The review was recorded in the DOL enforcement dataset and focused on occupational health exposures. Scope of the walk-around was complete. At the time of inspection, the establishment reported 10 employees on site.
The site of record for this inspection is listed below. Industry classification uses NAICS code 561320 (legacy SIC: 7363). Addresses reflect the establishment's location at the time of inspection.
The 10 inspections below share NAICS 2-digit sector 56 and occurred in FL. Grouping by sector and state provides a peer set for reading sergio sandblasting in context — same regulatory climate, same broad industry mix. Rows are sorted by most recent open date.
| Establishment | City | Opened | Type | Focus |
|---|---|---|---|---|
| AP WELDING AND STEEL MANUFACTURER, CORP. | BOCA RATON | Mar 27, 2012 | Complaint | Safety |
| MERCURIO CONSTRUCTION LLC | PORT SAINT LUCIE | Dec 22, 2011 | Referral | Safety |
| AIRCRAFT SERVICE INTERNATIONAL GROUP | FORT LAUDERDALE | Jul 15, 2011 | Planned | Safety |
| TURFS UP LANDSCAPING & LAWN SERVICE, INC. | POMPANO BEACH | Oct 7, 2010 | Planned | Safety |
| POWELL PROPERTY MAINTENANCE & LANDSCAPING CONTRACT | MADEIRA BEACH | Aug 18, 2010 | Planned | Safety |
| BRETT ARMSTRONG LANDSCAPING, INC. | PALM BEACH | May 26, 2010 | Referral | Safety |
| EMERALD WASTE SERVICES | PANAMA CITY BEACH | Mar 16, 2010 | Planned | Health |
| PRI/DEL-JEN A SERVICES JV | MILTON | Nov 18, 2009 | Follow-up | Safety |
| SIMPSON'S LANDSCAPE & TREE SERVICE | GAINESVILLE | Aug 20, 2009 | Planned | Safety |
| COOPER CONSTRUCTION CLEAN-UP CORPORATION | NAPLES | Sep 23, 2008 | Planned | Safety |
In total, 3,777 OSHA inspections in FL appear in this dataset. During 2004 alone, 69 inspections were recorded in the state — this inspection at SERGIO SANDBLASTING is one of them. Enforcement volume varies year-over-year with OSHA staffing, federal priorities, and complaint inflow, so cross-year comparisons are most useful as a rough indicator of activity rather than a strict measure of risk.
This data helps you understand how SERGIO SANDBLASTING compares to others in the FL category. Use it to make informed decisions based on verified data from US Department of Labor — OSHA Enforcement Data (v4 API).
inspections with the closest data values to SERGIO SANDBLASTING
The OSHAPeek editorial team aggregates and verifies inspections data from US Department of Labor — OSHA Enforcement Data (v4 API). Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.