OH
UNITED PARCEL SERVICE is a notable inspection in the OH category. This page provides verified data from US Department of Labor — OSHA Enforcement Data (v4 API) (2026), helping you compare UNITED PARCEL SERVICE against similar inspections and make data-driven decisions.
WEST WAY TRADING GRP.
OH
"CONSTRUCTION CONTRACTOR"
OH
ALDELANO PACKAGING CORP.
OH
TOMCO TREE SERVICE AND LANDSCAPING
OH
VALLEY INTERIOR SYSTEMS INC.
OH
| activity nr | 305,121,097 |
| reporting id | 0524700 |
| estab name | UNITED PARCEL SERVICE |
| site address | 1550 HOLLAND RD. |
| site city | MAUMEE |
| site state | OH |
| site zip | 43537 |
| owner type | A |
| owner type label | Private |
| sic code | 4215 |
| naics code | 492110 |
| insp type | G |
| insp type label | Unprogrammed Related |
| insp scope | B |
| insp scope label | Partial |
| safety hlth | H |
| safety hlth label | Health |
| union status | Y |
| union status label | N/A |
| nr in estab | 2,400 |
| open date | 2003-10-15 |
| close conf date | 2003-10-15 |
| close case date | 2003-10-20 |
| load dt | 2011-10-14 |
This OSHA inspection of UNITED PARCEL SERVICE in OH opened on Oct 15, 2003 and closed 5 days later. The review was recorded in the DOL enforcement dataset and focused on occupational health exposures. Scope of the walk-around was partial. At the time of inspection, the establishment reported 2,400 employees on site.
The site of record for this inspection is listed below. Industry classification uses NAICS code 492110 (legacy SIC: 4215). Addresses reflect the establishment's location at the time of inspection.
The 10 inspections below share NAICS 2-digit sector 49 and occurred in OH. Grouping by sector and state provides a peer set for reading united parcel service in context — same regulatory climate, same broad industry mix. Rows are sorted by most recent open date.
| Establishment | City | Opened | Type | Focus |
|---|---|---|---|---|
| KUTOFF ENTERPRISES LLC DBA ORANGE ONION | CLEVELAND | Jan 20, 2011 | Complaint | Safety |
| ECLIPSE ADVANTAGE INC. | HINCKLEY | Nov 4, 2010 | Referral | Safety |
| BIG LOTS DISTRIBUTION CENTER | COLUMBUS | Oct 13, 2010 | Complaint | Safety |
| JAMESTOWN INDUSTRIES, INC. | YOUNGSTOWN | Apr 30, 2010 | Complaint | Safety |
| U.S. POSTAL SERVICE | COLUMBUS | Aug 6, 2009 | Complaint | Safety |
| EAST JORDAN IRON WORKS INC. | SOUTH EUCLID | May 2, 2008 | Planned | Health |
| INTERSTATE WAREHOUSING OF OHIO, LLC | HAMILTON | Aug 16, 2007 | Complaint | Safety |
| U.S. POSTAL SERVICE | BOARDMAN | Apr 23, 2007 | Complaint | Health |
| GEORGE WESTON BAKERIES DISTRIBUTION, INC. | TOLEDO | Sep 1, 2006 | Complaint | Safety |
| HAMILTON SAFE CO. | FAIRFIELD | Mar 23, 2006 | Planned | Safety |
The OSHA enforcement record shows 8 additional inspections of UNITED PARCEL SERVICE across 7 states. Repeat inspections at the same employer may reflect routine programmed reviews, multi-site presence, or follow-ups to earlier findings. Matches are exact on establishment name as recorded by the inspecting office.
| Opened | City | State | Type | Focus |
|---|---|---|---|---|
| Mar 28, 2014 | LOUISVILLE | KY | Complaint | Safety |
| Feb 17, 2014 | LOUISVILLE | KY | Referral | Safety |
| Apr 8, 2010 | AIKEN | SC | Complaint | Health |
| Apr 6, 2010 | SAN JOSE | CA | Accident | Safety |
| Mar 17, 2009 | GREENVILLE | NC | Planned | Safety |
| Apr 10, 2008 | NEW STANTON | PA | Complaint | Safety |
| Jul 16, 2007 | STURTEVANT | WI | Planned | Safety |
| Jun 26, 2007 | NORWOOD | MA | Complaint | Safety |
In total, 5,196 OSHA inspections in OH appear in this dataset. During 2003 alone, 79 inspections were recorded in the state — this inspection at UNITED PARCEL SERVICE is one of them. Enforcement volume varies year-over-year with OSHA staffing, federal priorities, and complaint inflow, so cross-year comparisons are most useful as a rough indicator of activity rather than a strict measure of risk.
This data helps you understand how UNITED PARCEL SERVICE compares to others in the OH category. Use it to make informed decisions based on verified data from US Department of Labor — OSHA Enforcement Data (v4 API).
inspections with the closest data values to UNITED PARCEL SERVICE
The OSHAPeek editorial team aggregates and verifies inspections data from US Department of Labor — OSHA Enforcement Data (v4 API). Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.