IL
USDOL OSHA - (AURORA) is a notable inspection in the IL category. This page provides verified data from US Department of Labor — OSHA Enforcement Data (v4 API) (2026), helping you compare USDOL OSHA - (AURORA) against similar inspections and make data-driven decisions.
| activity nr | 312,724,552 |
| reporting id | 0521400 |
| estab name | USDOL OSHA - (AURORA) |
| site address | 365 SMOKE TREE PLAZA |
| site city | NORTH AURORA |
| site state | IL |
| site zip | 60542 |
| owner type | D |
| owner type label | Federal Agency |
| sic code | 9651 |
| naics code | 926150 |
| insp type | J |
| insp type label | Unprogrammed |
| insp scope | D |
| insp scope label | Records |
| safety hlth | H |
| safety hlth label | Health |
| union status | N/A |
| union status label | N/A |
| nr in estab | N/A |
| open date | 2009-03-25 |
| close conf date | 2009-03-25 |
| close case date | 2009-03-25 |
| load dt | 2011-10-14 |
This OSHA inspection of USDOL OSHA - (AURORA) in IL opened on Mar 25, 2009 and closed the same day. The review was recorded in the DOL enforcement dataset and focused on occupational health exposures. Scope of the walk-around was records.
The site of record for this inspection is listed below. Industry classification uses NAICS code 926150 (legacy SIC: 9651). Addresses reflect the establishment's location at the time of inspection.
The 10 inspections below share NAICS 2-digit sector 92 and occurred in IL. Grouping by sector and state provides a peer set for reading usdol osha - (aurora) in context — same regulatory climate, same broad industry mix. Rows are sorted by most recent open date.
| Establishment | City | Opened | Type | Focus |
|---|---|---|---|---|
| SHANNON FPD - FIRE STATION | SHANNON | Aug 14, 2014 | Follow-up | Safety |
| VILLAGE OF BEDFORD PARK-POLICE DEPT. | BEDFORD PARK | Mar 10, 2014 | Planned | Safety |
| VILLAGE OF BIRDS | BIRDS | Mar 7, 2014 | Planned | Safety |
| COOK COUNTY CIRCUIT COURT - ADULT PROBATION DEPT | CHICAGO | Feb 26, 2014 | Complaint | Health |
| CITY OF LEBANON - POLICE DEPARTMENT | LEBANON | Feb 7, 2014 | Complaint | Health |
| VILLAGE OF ANDOVER-VILLAGE HALL | ANDOVER | Jan 28, 2014 | Planned | Safety |
| CITY OF GRAND TOWER - POLICE STATION | GRAND TOWER | Nov 19, 2013 | Planned | Safety |
| CITY OF ATLANTA-FIRE STATION | ATLANTA | Aug 1, 2013 | Referral | Health |
| IL STATE BOARD OF EDUCATION - ALZINA BUILDING | SPRINGFIELD | Jul 26, 2013 | Complaint | Health |
| VILLAGE OF ST. JOHNS-VILLAGE HALL | DUQUOIN | Jul 16, 2013 | Planned | Safety |
In total, 4,633 OSHA inspections in IL appear in this dataset. During 2009 alone, 103 inspections were recorded in the state — this inspection at USDOL OSHA - (AURORA) is one of them. Enforcement volume varies year-over-year with OSHA staffing, federal priorities, and complaint inflow, so cross-year comparisons are most useful as a rough indicator of activity rather than a strict measure of risk.
This data helps you understand how USDOL OSHA - (AURORA) compares to others in the IL category. Use it to make informed decisions based on verified data from US Department of Labor — OSHA Enforcement Data (v4 API).
inspections with the closest data values to USDOL OSHA - (AURORA)
The OSHAPeek editorial team aggregates and verifies inspections data from US Department of Labor — OSHA Enforcement Data (v4 API). Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.